为深入践行“一带一路”合作倡议,加强绿色植保领域新技术、新成果的国际交流与合作,第六届国际绿色植保技术创新会议暨中国—斯里兰卡农业科技文化交流周将于2026年1月18至24日在斯里兰卡首都科伦坡举行。本次大会以“绿色植保创新驱动农业可持续发展”为主题,特邀全球知名专家学者作主旨和专题报告,共同探讨领域前沿进展与未来趋势,为学术界、产业界及青年研究者搭建高层次交流平台。
本次大会邀请斯里兰卡总统、多个部委主要官员,中国驻斯里兰卡大使,以及 5 位多国院士、60 余位包括中国国家杰出青年科学基金获得者、长江学者在内的国家级人才、30 余位国际知名植保专家,与近 700 名青年学者齐聚一堂,围绕绿色植保技术创新、中斯农业合作、文化教育交流等议题,开展深入交流与研讨。大会将通过高水平的国际学术交流,分享植物保护新进展,探讨绿色植保新理论,共创绿色防控新技术,为中斯两国农业绿色转型及全球农业可持续发展提供科技支撑。此外,交流周将通过“青年学者沙龙与产学研对话论坛”、“共话联合实验室建设”、“茶园漫步”等多层次、多维度的交流活动,搭建两国农业科技合作新平台,共创绿色农业发展新未来。
具体信息详见大会官网:http://www.icgppti.com
我们诚邀您拨冗莅临,共同谱写绿色农业发展新篇章!
主办单位:贵州大学、佩拉德尼亚大学
承办单位:中国—斯里兰卡茶叶绿色防控技术“一带一路”联合实验室、绿色农药全国重点实验室
协办单位:华中师范大学、瓦扬巴大学、华南农业大学、斯里兰卡国家茶叶研究所、科伦坡大学、《分子植物(Molecular Plant)》、《植物通讯(Plant Communications)》、《美国农业与食品化学(Journal of Agricultural and Food Chemistry)》、《探索(Exploration)》中国植物保护学会、中国昆虫学会生物防治专业委员会、中国生物信息学学会(筹)农林信息学专业委员会、中国生态学会化学生态专业委员会。
主办单位:贵州大学
承办单位:佩拉德尼亚大学、瓦扬巴大学、绿色农药全国重点实验室、中国—斯里兰卡茶叶绿色防控技术“一带一路”联合实验室
协办单位:华中师范大学、华南农业大学、斯里兰卡国家茶叶研究所、科伦坡大学、《美国农业与食品化学(Journal of Agricultural and Food Chemistry)》、《分子植物(Molecular Plant)》、《植物通讯(Plant Communications)》、《探索(Exploration)》、中国植物保护学会、中国昆虫学会生物防治专业委员会、中国生物信息学学会(筹)农林信息学专业委员会、中国生态学会化学生态专业委员会……
活动 | 日期 | 时间 | 事项 | 地点 |
学术会议 | 1月18日 | 全天 | 嘉宾报到 | 科伦坡喜来登酒店大堂 |
1月19日 | 9:00-12:30 | 开幕式/大会报告 | BMICH主会场 | |
13:30-18:05 | 大会报告 | BMICH主会场 | ||
8:00-20:00 | 中斯先进植保技术、产品展示、兰卡特色农业展览等 | BMICH会展中心 | ||
1月20日 | 8:30-12:30 | 特邀报告 | BMICH分会场 | |
13:20-18:40 | 特邀报告/青年学者报告 | BMICH分会场 |
大会主题:
绿色植保创新驱动农业可持续发展
专题会议:
1. 绿色植保技术专题
2. 绿色农药专题
3. 植物-微生物分子互作专题
4. 农林信息学专题
5. 中国-斯里兰卡国际农化行业高峰论坛
6. 生物防治专题
7. 绿色功能分子创制专题Anura Kumara Dissanayake | 斯里兰卡总统 |
M .K.D. Lalkantha | 斯里兰卡农业部部长 |
Chrishantha Abeysena | 斯里兰卡科技部部长 |
Samantha Vidyarathne | 斯里兰卡种植园与社区基础设施部部长 |
Vijitha Herath | 斯里兰卡外国就业与旅游部长 |
Dammika Patabendi | 斯里兰卡环境部部长 |
戚振宏 | 中华人民共和国驻斯里兰卡民主 社会主义共和国特命全权大使 |
韩斌 | 中科院分子植物卓越中心, 中国科学院院士(线上) |
宋宝安 | 贵州大学校长,中国工程院院士 |
康振生 | 西北农林科技大学,中国工程院院士 |
刘仲华 | 湖南师范大学校长, 中国工程院院士(线上)
|
游书力 | 中国科学院上海有机化学研究所, 中国科学院院士 |
John Pickett | 英国卡迪夫大学,英国皇家科学院院士, 美国科学院外籍院士 |
Emmanuel Joly | 法国国家农业食品与环境研究院, 法国农业科学院院士 |
Terrance Madhujith | 佩拉德尼亚大学校长 |
彭双阶 | 华中师范大学校长 |
I.M. Karunathilake | 科伦坡大学校长 |
E.M.P. Ekanayake | 瓦扬巴大学校长 |
Rear Admiral Dammika Kumara | 约翰・科特拉瓦拉爵士国防大学校长 |
Pathmalal M. Manage | 斯里贾亚瓦德纳普拉大学校长 |
9:00 - 9:50 | Opening Ceremony (January 19, 2026 BMICH Main Hall) Schedule subject to postponement pending Sri Lankan dignitaries’ confirmed attendance. Further updates to be announced in advance at the venue. See attached for details. |
9:50 - 10:00 | Tea Break & Group Photo |
Plenary Speeches (January 19, 2026, BMICH Main Hall) |
Time | Speaker | Affiliation | Title | Host |
10:00 - 10:25 | John Pickett | Cardiff University, UK; Fellow of the Royal Society; Foreign Associate of the US National Academy of Sciences | New discovery and chemo-enzymatic synthesis of green plant protection agents for sustainable agriculture | Qingxiao Li (李庆孝) |
10:25 - 10:50 | Zhensheng Kang (康振生) | Northwest A&F University, China; Academician of CAE | Wheat stripe rust and its sustainable management | |
10:50 - 11:15 | Baoan Song (宋宝安) | Guizhou University, China; President; Academician of CAE | Innovative research and applications of green pesticides in China | |
11:15 - 11:40 | Emmanuel Joly | INRAE (National Research Institute for Agriculture, Food and the Environment), France; Member of the French Academy of Agriculture | Insect odorant receptors as innovative targets for green plant protection | Zhong Li (李忠) |
11:40 - 12:05 | K. L. Wasantha Kumara | University Grants Commission, Sri Lanka; Vice Chairman | Bridging the gap: From university research to farmer practice in plant protection - a Sri Lankan perspective | |
12:05 - 12:30 | Naveen Arora | Babasaheb Bhimrao Ambedkar University, India | Microbial technology for saline soil restoration and food security: A lab to land approach | |
12:30 - 13:30 | Lunch | |||
13:30 - 13:55 | Bin Han (韩斌) | Center for Excellence in Molecular Plant Sciences, CAS; Academician of CAS | Quantitative genomics reveals genetic mechanism of heterosis in rice (online) | Daolong Dou (窦道龙) |
13:55 - 14:20 | Zhonghua Liu (刘仲华) | Hunan Normal University, China; President; Academician of CAE | Frontier advances in tea science and development trends of the tea industry (tentative, online) | |
14:20 - 14:45 | Xueping Zhou (周雪平) | Institute of Plant Protection, Chinese Academy of Agricultural Sciences (CAAS) | Guvermectin-mediated GMPS targeting enhances broad-spectrum geminivirus resistance | |
14:45 - 15:10 | Guangfu Yang (杨光富) | Central China Normal University, China | AI-assisted discovery of novel HPPD inhibitors as herbicides | Qiaohong Duan (段巧红) |
15:10 - 15:35 | Qing Yang (杨青) | Institute of Plant Protection, CAAS | Enhancing soybean disease resistance by targeting chitin-related processes | |
15:35 - 16:00 | Xuexin Chen (陈学新) | Zhejiang University, China | Ecological regulation of insect pests in crop systems | |
16:00 - 16:20 | Tea Break | |||
16:20 - 16:45 | Xuewei Chen (陈学伟) | Sichuan Agricultural University, China | Molecular genetic basis of green control for rice diseases | Fengliang Jin (金丰良) |
16:45 - 17:10 | Frank Takken | University of Amsterdam, the Netherlands | The Fusarium oxysporum effector SIX8 manipulates plant immunity through association with the transcriptional co-repressors TPl and TPR1 | |
17:10 - 17:35 | Keerthi M. Mohotti | Tea Research Institute (TRI) of Sri Lanka | Significance of responsible management of plant parasitic nematode species in tea in Sri Lanka | |
17:35 - 18:00 | Yong Liu (刘勇) | Hunan Institute of Plant Protection, China | Effective microorganisms for disease control | Pradeepa Bandaranayake |
18:00 - 18:25 | Jingjiang Zhou (周警疆) | Guizhou University, China | Precision neurodisruption: Harnessing proteins in insect peripheral nervous system for next-gen plant protection | |
18:30 | Dinner | |||
Symposium on New Plant Protection Technologies
(January 20, Jasmine Conference Hall)
Time | Speaker | Affiliation | Title | Host |
8:30 - 8:50 | Wensheng Xiang (向文胜) | Northeast Agricultural University, China | Guvermectin - A novel plant growth regulator | Xusheng Shao (邵旭升) |
8:50 - 9:10 | Qiaohong Duan (段巧红) | Shandong Agricultural University, China | Distant hybridization in cruciferous vegetables: Principles, techniques, and applications | |
9:10 - 9:30 | Shuangxia Jin (金双侠) | Huazhong Agricultural University, China | Cotton genome editing and molecular breeding | |
9:30 - 9:50 | Lidong Cao (曹立冬) | Institute of Plant Protection, CAAS | Nano/micro carriers for prolonged sex pheromone release: Towards precision pest trapping | Niranjana Rodney Fernando |
9:50 - 10:10 | Xusheng Shao (邵旭升) | East China University of Science and Technology, China | Development of insect pheromones from natural products | |
10:10 - 10:30 | Fengshou Dong (董丰收) | Institute of Plant Protection, CAAS | Green plant protection and pesticide risk reduction in China | |
10:30 - 10:50 | Tea Break | |||
10:50 - 11:10 | Lars Peter Nielsen | Aarhus University, Denmark | Plant and climate protection by living electrical wires in wetland soil | |
11:10 - 11:30 | Niranjana Rodney Fernando | Eastern University, Sri Lanka | Innovations in green plant protection: Shaping the health of agro-ecosystems | Lidong Cao (曹立冬) |
11:30 - 11:50 | Peiyi Wang (王培义) | Guizhou University, China | Evolutionizing agriculture with supramolecular chemistry: Developing next-generation green bactericides | |
11:50 - 12:10 | Yixiang Liu (刘屹湘) | Yunnan Agricultural University, China | Decoupling the "attract-and-kill" strategy: A modular rhizosphere defense for sustainable disease management | |
12:10 - 12:30 | Vindhya Basnayake | Ministry of Agriculture, Livestock, Land and Irrigation, Sri Lanka | Crop health with green plant protection technology in Sri Lanka: Yesterday and today | |
12:30 - 13:20 | Lunch | |||
13:20 - 13:35 | Libo Zhang (张利博) | Guizhou University, China | Green production of bioactive oligosaccharides via highly efficient enzymatic tandem catalysis | Vindhya Basnayake |
13:35 - 13:50 | Krongthong Kamonsuangkasem | Synchrotron Light Research Institute, Thailand | From synchrotron light to green catalysis: Innovations through advanced characterization | |
13:50 - 14:05 | Chen Zhao (赵晨) | South China Agricultural University, China | Research on precision targeted controlled-release pesticide formulations based on polysaccharide materials | |
14:05 - 14:20 | Dan Zhang (章丹) | Central China Normal University, China | Pro-oxidant-induced ferroptosis as a potent antifungal mechanism against Magnaporthe oryzae | |
14:20 - 14:35 | Bin Yang (杨斌) | Institute of Plant Protection, CAAS | New frontiers: The rising potential of RNA-based crop protection |
Bo He (何波) |
14:35 - 14:50 | Hongyan Lin (林红艳) | Central China Normal University, China | Design and transformation of broad-spectrum herbicide resistance gene | |
14:50 - 15:05 | Jing Jin (金京) | Zhejiang A&F University, China | Antimicrobial activity and mechanism of secondary metabolites from Bacillus velezensis TCS001 | |
15:05 - 15:20 | Bo He (何波) | Nanjing Agricultural University, China | Dihydroxyacid dehydratase (DHAD): A novel and promising herbicide target for sustainable agriculture | Jing Jin (金京) |
15:20 - 15:35 | Xinyue Mei (梅馨月) | Yunnan Agricultural University, China | Advancing medicinal herbs: Enhancing quality and mitigating heavy metal stress through foliar application of nano-selenium | |
15:35 - 15:55 | Tea Break | |||
15:55 - 16:10 | Yawen Dong (董雅雯) | Guizhou University, China | Machine learning, bioinformatics analysis and chemical screening for target validation | |
16:10 - 16:25 | Yanjun Cui (崔彦君) | Gansu Agricultural University, China | Preparation of eggshell-sodium alginate/polyvinyl alcohol composite carrier-embedded rhizobia and their storage properties | A. U. Bandaranayake |
16:25 - 16:40 | Yulong Liu (刘豫龙) | Northeast Agricultural University, China | The application of fluorescence sensing technology in the rapid detection of pesticide residues | |
16:40 - 16:55 | R. M. K. T. Rathnayaka | Sabaragamuwa University of Sri Lanka | A real-time multimodal multi-agent advisory system for plant diseases management | |
16:55 - 17:10 | Chen Ye (叶辰) | Yunnan Agricultural University, China | Allelopathic interactions regulating crop health in agroforestry systems | Yulong Liu (刘豫龙) |
17:10 - 17:25 | Zhongping Xu (许忠平) | Huazhong Agricultural University, China | Elucidation of the genetic basis of cotton regeneration capacity | |
17:25 - 17:40 | Li He (何梨) | Shanghai Jiao Tong University, China | Bacillus subtilis expressing double-strand RNAs (dsRNAs) induces RNA interference (RNAi) in insect | |
17:40 - 17:55 | A. U. Bandaranayake | University of Peradeniya, Sri Lanka | Democratizing green plant protection: Affordable AI pathways for resource-constrained agriculture | |
17:55 - 18:10 | J. P. Eeswara | University of Peradeniya, Sri Lanka | To be determined | Zhongping Xu (许忠平) |
18:10 - 18:25 | Nandana Gunawickrama | General Sir John Kotelawala Defence University, Sri Lanka | To be determined | |
18:25 - 18:40 | Zhenyu Wang (王震宇) | Central China Normal University, China | Development of insecticides with new mode of action | |
18:40 | Dinner | |||
Symposium on Green Pesticides
(January 20, Lotus Conference Hall)
Time | Speaker | Affiliation | Title | Host |
8:30 - 8:50 | Xili Liu (刘西莉) | China Agricultural University, China | Activity and resistance-related point mutations in target protein ORP1 of OSBPI fungicides in Phytophthora spp | Sirimal Premakumara |
8:50 - 9:10 | Qingxiao Li (李庆孝) | University of Hawai'i at Mānoa, USA | Cross-disciplinary approaches for molecular target identification | |
9:10 - 9:30 | Zhong Li (李忠) | East China University of Science and Technology, China | Targeted allosteric synergists for neonicotinoid insecticides | |
9:30 - 9:50 | Ying Fu (付颖) | Northeast Agricultural University, China | Research on the creation and mechanism of herbicide safeners based on problem-oriented strategy | Zhiguang Yuchi (尉迟之光) |
9:50 - 10:10 | Wenchao Yang (杨文超) | Guizhou University, China | Development of enzyme-activatable fluorescent sensors and the application in pesticide discovery | |
10:10 - 10:30 | Pradeepa Bandaranayake | University of Peradeniya, Sri Lanka | CRISPR-Cas-based gene editing: A powerful tool for the discovery and development of green pesticides | |
10:30 - 10:50 | Tea Break | |||
10:50 - 11:10 | Zhichao Jin (金智超) | Guizhou University, China | Organocatalysis in chiral pesticide synthesis and development | Sameera Samarakoon |
11:10 - 11:30 | Sirimal Premakumara | General Sir John Kotelawala Defence University, Sri Lanka | Potential Sri Lankan natural products scaffolds for AI-assisted in silico experiments towards plant protection applications | |
11:30 - 11:50 | Yufang Xu (徐玉芳) | East China University of Science and Technology, China | Detection and application of plant biomarkers for non-biotic stress | |
11:50 - 12:10 | Guoliang Qian (钱国良) | Nanjing Agricultural University, China | Revealing the hidden role of T4SS effector proteins in bacterial interspecies communication | |
12:10 - 12:30 | Mingzhi Zhang (张明智) | Nanjing Agricultural University, China | Committed to natural products based antifungal lead discovery and international cooperation | |
12:30 - 13:20 | Lunch | |||
13:20 - 13:35 | Zhiguang Yuchi (尉迟之光) | Tianjin University, China | Chemical modulation of insect ion channels | Jian Wu (吴剑) |
13:35 - 13:50 | H. M. S. Herath | Field Crop Research and Development Institute, Sri Lanka | Drone-based innovations for resilient and sustainable agriculture | |
13:50 - 14:05 | Shunfan Wu (吴顺凡) | Nanjing Agricultural University, China | Pesticide-induced resurgence in brown planthoppers is mediated by action on a suite of genes | |
14:05 - 14:20 | Dawei Wang (王大伟) | Central China Normal University, China | Discovery and mechanism study of novel strigolactone agonists | Surantha Salgadoe |
14:20 - 14:35 | Shichao Ren (任世超) | Guizhou University, China | Radical NHC catalysis and its application in agrochemicals development | |
14:35 - 14:50 | Yaojia Jiang (姜耀甲) | Guizhou University, China | Skeletal editing of unsaturated hydrocarbons via single-carbon atom insertion | |
14:50 - 15:05 | Guozhu Zhang (张国柱) | Central China Normal University, China | A hydrogen transfer strategy for C-H functionalization: Building bioactive molecular scaffolds with herbicidal activity | Mingzhi Zhang (张明智) |
15:05 - 15:20 | Jiagao Cheng (程家高) | East China University of Science and Technology, China | Recent advances in acaricides research and rational design of β-ketonitrile acaricidal derivatives | |
15:20 - 15:35 | Yinglao Zhang (张应烙) | Anhui Agricultural University, China | Secondary metabolites of insect symbionts and their biocontrol activities | |
15:35 - 15:55 | Tea Break | |||
15:55 - 16:10 | Sameera R. Samarakoon | University of Colombo, Sri Lanka | Role of plant secondary metabolites in the process of drug discovery | Yinglao Zhang (张应烙) |
16:10 - 16:25 | Xiaoyong Xu (徐晓勇) | East China University of Science and Technology, China | Lead discovery and preliminary exploration of mode of action for novel nematicides | |
16:25 - 16:40 | P. Ranasinghe | General Sir John Kotelawala Defence University, Sri Lanka | Exploring herbal plants for potential green plant protection ingredients for controlling post harvest diseases of tropical fruits | |
16:40 - 16:55 | Shanshan Li (李珊珊) | Institute of Plant Protection, CAAS | Efficient discovery and biomanufacturing of natural product pesticides | |
16:55- 17:10 | Zhenchao Wang (王贞超) | Guizhou University, China | Polyurethane microencapsulation of H6: A multi-modal antibacterial strategy against Xanthomonas oryzae pv. oryzae | P. Ranasinghe |
17:10 - 17:25 | D. W. G. M. Lakmali | Department of Agriculture, Sri Lanka | Innovative algal technologies for heavy metal removal: Strengthening Belt and Road collaboration in green environmental protection | |
17:25 - 17:40 | Mingbo Qu (屈明博) | Dalian University of Technology, China | The chitinolytic enzymes and their interplay for insect cuticular chitin degradation | |
17:40 - 17:55 | Cong Zhou (周聪) | East China University of Science and Technology, China | Target-based rational design of fungicidal β-ketonitrile derivatives as novel SDHIs | |
17:55 - 18:10 | Chunmei You (尤春梅) | Shanghai Academy of Agricultural Sciences, China | The molecular mechanism of AP-1-mediated P450 gene regulation in cyantraniliprole detoxification of Spodoptera exigua | Zhenchao Wang (王贞超) |
18:10- 18:25 | Surantha Salgadoe | Wayamba University, Sri Lanka | Intelligent pesticide application with AI-powered drones | |
18:25 - 18:40 | Can Zhang (张灿) | China Agricultural University, China | Research on the action mode and resistance mechanism of the novel pyrimidine amine fungicide SYP-34773 | |
18:40 | Dinner | |||
Symposium on Interactions Between Plants and Microorganisms
(January 20, 2026, Lavender Conference Hall)
Time | Speaker | Affiliation | Title | Host |
8:30 - 8:55 | Heribert Hirt | King Abdullah University of Science and Technology (KAUST), Saudi Arabia | Harnessing the power of deserts to provide solutions for a sustainable planet | Xiaofeng Cui(崔晓峰) |
8:55 - 9:20 | Daolong Dou (窦道龙) | Nanjing Agricultural University, China | Mechanisms of mutual recognition between Phytophthora and plants and their utilization | |
9:20 - 9:45 | Yoji Kawano | Okayama University, Japan | Activation and evolution mechanisms of the pair of NLR immune receptors in rice | |
9:45 - 10:10 | Jun Liu (刘俊) | China Agricultural University, China | Single-cell and spatial transcriptomics reveals a stereoscopic response of rice tissues to fungal pathogen infection | Daolong Dou(窦道龙) |
10:10 - 10:35 | Keke Yi (易可可) | Chinese Academy of Agricultural Sciences (CAAS) | Phosphorus nutrient efficiency in crops | |
10:35 - 10:50 | Tea Break | |||
10:50 - 11:15 | Jianguo Wu (吴建国) | Fujian Agriculture and Forestry University, China | Pathogenic mechanisms of plant (Rice) bunyaviruses | |
11:15 - 11:40 | Kabin Xie (谢卡斌) | Huazhong Agricultural University, China | CRISPR-Cas tools for studying rice-microbe interactions | Jun Liu (刘俊) |
11:40 - 12:05 | Dilantha Fernando | University of Manitoba, Canada | Harnessing nature and technologies for superior crop defense | |
12:05 - 12:30 | Xiaofeng Fang (方晓峰) | Tsinghua University, China | The role of biomolecular condensates in plant stress resistance | |
12:30 - 13:20 | Lunch | |||
13:20 - 13:35 | Riyaz Sayyed | PSGVP Mandal's ASC College, India | Crop Microbiomes: Sustaining Growth and Plant Health in a Changing Climate | Kabin Xie (谢卡斌) |
13:35 - 13:50 | Aruna Kumara | University of Colombo, Sri Lanka | Exploring the non-chemical alternatives for the management of pre-harvest phytopathogens | |
13:50 - 14:05 | Wen Zhou (周文) | Central China Normal University, China | Microbial synthesis of plant growth regulator aminoethoxyvinylglycine (AVG) | |
14:05 - 14:20 | S. A. Chandrika N. Perera | University of Peradeniya, Sri Lanka | Better crop cultivars through insights into plant microbe interactions | |
14:20 - 14:35 | Xiaoyulong Chen (陈孝玉龙) | Guizhou University, China | Bacillus subtilis GUCC4, a promising multifunctional plant growth regulator from China | Xiaofeng Fang (方晓峰) |
14:35 - 14:50 | Wei Zhang (张维) | Guizhou University, China | Utilizing genetically engineered plants for pest control and soil microecological regulation | |
14:50 - 15:05 | Disna Ratnasekera | University of Ruhuna, Sri Lanka | Bridging the island to the globe: Sri Lanka's wild rice germplasm in the pan-genome era | |
15:05 - 15:20 | Chathuranga Bamunuarachchige | Rajarata University, Sri Lanka | OMICS and other advanced technologies in mycological applications (tentative) | Xiaoyulong Chen (陈孝玉龙) |
15:20 - 15:35 | Darshani Jayamanne | Department of Agriculture, Sri Lanka | Development of climate-smart Luffa lines through interspecific hybridization | |
15:35 - 15:55 | Tea Break | |||
15:55 - 16:05 | J. M. D. D. E. Jayamanne | Department of Agriculture, Sri Lanka | Comparative assessment of long-term bed systems and crop rotation on soil health and sustainability of sweet potato (Ipomoea batatas) farming | |
16:05 - 16:20 | Xiangyang Li (李向阳) | Guizhou University, China | Structural analysis and application of pesticide molecular targets | |
16:20 - 18:35 | Youth Forum (17 speakers) | |||
18:40 | Dinner | |||
Symposium on Agroforestry Informatics
(January 20, 2026, Tulip Conference Hall)
Time | Speaker | Affiliation | Title | Host |
8:30 - 8:50 | Lingling Chen (陈玲玲) | Yazhou Bay National Laboratory, China | Application of multi-omics integration analysis in crop stress resistance research | Jie Liu (刘劼) |
8:50 - 9:10 | Gefei Hao (郝格非) | Guizhou University, China | Construction and application of pesticide informatics platform | |
9:10 - 9:30 | Xinling Yang (杨新玲) | China Agricultural University | Peptides-promising tools for green plant protection in eco-agriculture | |
9:30 - 9:50 | Philip W. Lee | Kyoto University, Japan; East China University of Science and Technology, China | Computation and artificial intelligence methodologies to predict/characterize the environmental hazard potential of pesticides, pharmaceuticals and industrial chemicals | Lingling Chen (陈玲玲) |
9:50 - 10:10 | C. K. Beneragama | University of Peradeniya, Sri Lanka | The scent of intelligence: AI-driven new pathways for green plant protection in ornamentals | |
10:10 - 10:30 | Fengbiao Guo (郭锋彪) | Wuhan University, China | Accurate annotation of gene essentiality in both life domains and potential application in plant protection | |
10:30 - 10:50 | Tea Break | |||
10:50 - 11:10 | Fan Wang (王凡) | Central China Normal University, China | Artificial intelligence-based pesticide-likeness prediction and novel pesticide discovery | Philip W. Lee |
11:10 - 11:30 | D. K. N. G. Pushpakumara | University of Peradeniya, Sri Lanka | Integrated landscape informatics for sustainable development | |
11:30 - 11:50 | Qingdong Zeng (曾庆东) | Northwest A&F University, China | The development and validation of a genotyping-by-target sequencing chip for fungal population genetic analysis | |
11:50 - 12:10 | Anjana J. Atapattu | Coconut Research Institute, Sri Lanka | Precision coconut management with multispectral drones for data-driven plantation health decisions | C. K. Beneragama |
12:10 - 12:30 | Yuquan Li (黎育权) | Guizhou University, China | Essential gene mining and RNAi pesticide design based on artificial intelligence | |
12:30 - 13:20 | Lunch | |||
China-Sri Lanka Agrochemical Summit
(January 20, 2026, Tulip Conference Hall)
Time | Speaker | Affiliation | Title | Host |
13:20 - 13:40 | J. P. Marasinghe | Department of Agriculture, Sri Lanka | Green pesticide industry environment, policies, and internationalization under new pesticide regulations | W. M. Wishwajith W. Kandegama |
13:40 - 14:00 | U. S. K. Abeysinghe | Department of Agriculture, Sri Lanka | Current status of bio-pesticide registration in Sri Lanka | |
14:00 - 14:20 | B. Marambe | University of Peradeniya, Sri Lanka | Green pesticide adoption in Sri Lanka: Drivers and challenges | |
14:20 - 14:40 | K. M. D. W. Prabath Nishantha | Department of Agriculture, Sri Lanka | Green innovations in plant protection: From mass production to field application of biological control agents in Sri Lanka | China Crop Protection Industry Association (CCPIA) |
14:40 - 15:00 | Wen Chen (陈文) | Sichuan Guoguang Agrochemical (Co.,Ltd.) | Modern regulation technology in the cultivation of tea, rice and mango | |
15:00 - 15:35 | Jin Huang (黄瑾) | Chengdu NewSun Crop Science (Co., Ltd) | Enhancing agricultural efficiency through the active molecule clusters in bio-based materials | |
15:35 - 15:55 | Tea Break | |||
15:55 - 18:35 | Youth Forum (20 speakers) | |||
18:40 | Dinner | |||
Symposium on Biological Control
(January 20, 2026, Saffron Conference Hall)
Time | Speaker | Affiliation | Title | Host |
8:30 - 8:50 | Saman Seneweera | The University of Melbourne, Australia | Coconut leaf nitrogen measurement using different vegetative indices and multispectral images (tentative) | Guohua Huang (黄国华) |
8:50 - 9:10 | Liansheng Zang (臧连生) | Guizhou University, China | Development and demonstration of Trichogramma-based biological control for the soybean pod borer | |
9:10 - 9:30 | Michael David | Quant-Agro, USA | Biostimulants: A market perspective from the USA and a new nutrient use efficiency product | |
9:30 - 9:50 | Guohua Huang (黄国华) | Hunan Agricultural University, China | Unraveling the acute pathogenesis of insect ascovirus HvAV-3h toward its application in ecological regulation - a promising new resource for pest biocontrol | Liansheng Zang (臧连生) |
9:50 -10:10 | Xingang Liu (刘新刚) | Institute of Plant Protection, CAAS | Computational toxicological assessment of pesticides and their transformation products | |
10:10 - 10:30 | Kris A. G. Wyckhuys | The University of Queensland, Australia | Unlocking agroecological transitions through biological control: From science to practice | |
10:30 - 10:50 | Tea Break | |||
10:50 - 11:10 | M. S. Reddy | Auburn University, USA | Organic and natural farming: Microbial tools for next-generation plant protection | Saman Seneweera |
11:10 - 11:30 | Muoki Richard Chalo | Kenya Agricultural and Livestock Research Organization - Tea Research Institute, Kenya | Frontiers in green transformation for the tea industry in Kenya | |
11:30 - 11:50 | Chengyun Li (李成云) | Yunnan Agricultural University, China | The current state of microbiome and disease of tea plant | |
11:50 - 12:10 | A. J. Mohotti | University of Peradeniya, Sri Lanka | Green plant protection strategies for managing biotic and abiotic stresses in perennial crops: Focus on parasitic plants | |
12:10 - 12:30 | Isa Bukar Kumshe | Borno State University, Nigeria | Efficacy of bitter leaf powder (Vernonia amygdalina) against root-knot nematodes on tomato in borno state, Northern Nigeria | |
12:30 - 13:20 | Lunch | |||
13:20 - 13:35 | Allah Bakhsh | Centre of Excellence in Molecular Biology, University of the Punjab, Lahore | The dsRNA based green pesticides for the control of dusky cotton bug and pink bollworm; notorious pest of cotton | Xiang Meng (孟翔) |
13:35 - 13:50 | Menaka Fernando | Field Crop Research and Development Institute, Mahailluppallama, Sri Lanka | Sustainable disease management through locally developed Trichoderma based bio pesticide | |
